We are a leading Manufacturer of impact pulverizer machine, iron impact pulverizer machine, zinc ash dross pulverizer machine, spice processing machine, double shaft grinder pulverizer machine and pulverizer grinding machine from New Delhi, India.
₹ 250000 / Piece Get Latest Price
| Capacity | 30 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
| Material | Mild Steel |
| Usage/Application | Grinding |
| Power | 4 HP |
| Automation Grade | Fully Automatic |
| Voltage | 440 V |
₹ 300000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Usage/Application | Grinding |
| Material | Iron |
| Power | 2 HP |
| Corrosion Resistance | Yes |
| Surface Finish | Color Coated |
| Operating Voltage | 440 V |
₹ 550000 / Piece Get Latest Price
| Machine Capacity(kg/hr) | 150 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Color | silver |
₹ 200000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Type of Machine | Hammer Mill |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Speed | 2880 RPM |
| Usage/Application | Commercial |
| Voltage | 240 V |
| Frequency | 60HZ |
| Is It Portable | Portable |
| Blower | ENABLED |
| I Deal In | New Only |
| Surface Finish | FINISHED |
| Country of Origin | Made in India |
₹ 530000 / Piece Get Latest Price
| Capacity(kg/hr) | 500 |
| Machine Capacity(kg) | 500 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| I Deal In | New Only |
₹ 230000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Machine Capacity(kg) | 200 kg |
| Capacity(kg) | 300 kg/hr |
| Application | Grinding |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Machine Capacity(kg/hr) | 300 kg/hr |
| Usage/Application | Grinding |
| Material | Mild Steel |
| Power | 3 HP |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Voltage | 240 V |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Grinding |
| Material | Mild Steel |
| Power | 5 HP |
| Automation Grade | Fully Automatic |
| Corrosion Resistance | Yes |
| Surface Finish | Color Coated |
| Operating Voltage | 240V |
| Capacity | 200 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Grinding |
| Material | Stainless Steel |
| Power | 1.5 HP |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Voltage | 240V |
| Corrosion Resistance | Yes |
| Surface Finish | Color Coated |
| Capacity | 200 kg/hr |
| Machine Capacity(kg/hr) | 100 kg/hr |
₹ 475000 / Piece Get Latest Price
| Machine Capacity(kg/hr) | 200 kg/hr |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Usage/Application | Commercial |
₹ 475000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
| Material | Stainless Steel |
| Usage/Application | Grinding |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Type | 3 phase |
| Country of Origin | Made in India |
| Manufacture | Yes |
| Location | Pan India |
₹ 150000 / Piece Get Latest Price
| Capacity | 700 kg/hr |
| Material | Iron |
| Power | 8 HP |
| Corrosion Resistance | Yes |
| Surface Finish | Color Coated |
| Operating Voltage | 440 V |
| Usage | Food Industry |
₹ 375000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Grinding |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1000 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
₹ 450000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Grinding |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1000 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
₹ 225000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1000 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
₹ 400000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Grinding |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1000 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
₹ 500000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Grinding |
| Product Type | PULVERIZER MACHINE |
| Power | 5KWH |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1000 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
₹ 450000 / Piece Get Latest Price
| Machine Capacity(kg/hr) | 150 kg/hr |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
₹ 275000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Power | 5KWH |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1000 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
₹ 620000 / Piece Get Latest Price
| Machine Capacity(kg/hr) | 150 kg/hr |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Voltage | 240v |
₹ 700000 / Piece Get Latest Price
| Capacity | 500 kg/batch |
| Model Name/Number | Gun Metal Pulverize |
| Usage/Application | Stone Crush |
| Steel Grade | Cast Iron |
| Country of Origin | Made in India |
₹ 355000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Grinding |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1000 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
₹ 550000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Commercial |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1000 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
₹ 520000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Voltage | 220v |
| Capacity | 100 kg/hr |
| Machine Capacity(kg/hr) | 200 kg/hr |
₹ 375000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Capacity | 600 kg/hr |
| Machine Capacity(kg/hr) | 300 kg/hr |
₹ 475000 / Piece Get Latest Price
| Output Capacity | 200 kg/hr |
| Motor Power | 80 HP |
| Disc Diameter | 450 mm |
| Frequency | N.A |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Machine Capacity(kg/hr) | 400 kg/hr |
| Usage/Application | Grinding |
| Material | Iron |
| Power | 15hp |
| Automation Grade | Fully Automatic |
| Voltage | 440 V |
| Corrosion Resistance | Yes |
| Surface Finish | Color Coated |
We are engaged in offering 5 HP Impact Pulverizer Machine to our clients. Our range of all products is widely appreciated by our clients.
Also available in different color and capacity
₹ 320000 / Piece Get Latest Price
| Machine Capacity(kg/hr) | 300 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
₹ 575000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
| Material | Mild Steel |
| Usage/Application | Grinding |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Motor Power | More Than 10 HP |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Capacity | 500 Kg/hr |
| Power Consumption | 5 kwh |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Frequency | 60 HZ |
| Warranty | 7 to 12 months |
| Motor RPM | 2880 RPM |
| Country of Origin | Made in India |
Get Latest Price
| Motor Power (HP) | 7.5 HP |
| Grinding Capacity (kg/hr) | 25-40 kg/hr |
| Pulverizer Type | Impact Pulverizer |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Body Material | Mild Steel (MS) |
| Chamber Type | Single Chamber |
| Suitable For | Turmeric, Spices, Chemicals |
Get Latest Price
| Production capacity | 100 kg/hr |
| Motor power | 20 HP |
| Mill type | Pulveriser type |
| Material processed | PVC |
| Phase | Three Phase |
| Automation grade | Automatic |
| Powder fineness | 600 micron |
| Cooling system | Water cooled |
| Body material | Mild Steel |
Junaid Ali (Owner)
S.S. Forgings & Engineering Works
Groun Floor, House No - 2, KH. No. 8/19, Nangloi, Prem Nagar
New Delhi - 110041, Delhi, India